Gambling Guide > Progressive Jackpots > CryptoLogic Jackpots
CURRENT PROGRESSIVE JACKPOTS ON CRYPTOLOGIC PLATFORM
InterCasino - Top Recommended CryptoLogic Casino
CryptoLogic Software powers one of the most reputable line of casinos granted with a range of awards by the online gambling community. Just like other gambling platforms, CryptoLogic offers a wide range of games but it also has an exclusive range of Marvel Slots, Rapid Fire Slots, Frightmare Slots and world famous games like Cubis and Bejeweled, which are definitely not available at any other gaming software.
We have put together a list of all live progressive jackpots that can be played on CryptoLogic casinos. See the live tickers and make a decision which jackpot you would like to try to win. You can also find our recommended CryptoLogic casinos to play these progressive jackpots at on the same page.
| Game | Jackpot | Type |
| Blade Slot | $ 5,236.53 | Slot |
| Blade Super Hero | $ 560.02 | Slot |
| Blade Hero | $ 60.17 | Slot |
| Captain America Slot | $ 5,236.53 | Slot |
| Captain America Super Hero | $ 560.02 | Slot |
| Captain America Hero | $ 60.17 | Slot |
| Caribbean Stud Poker | $ 164,395.59 | Table Game |
| Coral Cash | $ 546.30 | Slot |
| Daredevil Slot | $ 5,236.53 | Slot |
| Daredevil Super Hero | $ 560.02 | Slot |
| Daredevil Hero | $ 60.17 | Slot |
| Doctor Love | $ 546.30 | Slot |
| Dolphin King | $ 546.30 | Slot |
| Elektra Slot | $ 5,236.53 | Slot |
| Elektra Super Hero | $ 560.02 | Slot |
| Elektra Hero | $ 60.17 | Slot |
| Fantastic Four Slot | $ 5,236.53 | Slot |
| Fantastic Four Super Hero | $ 560.02 | Slot |
| Fantastic Four Hero | $ 60.17 | Slot |
| Fantasy Realm | $ 12,927.39 | Slot |
| Ghost Rider Slot | $ 5,236.53 | Slot |
| Ghost Rider Super Hero | $ 560.02 | Slot |
| Ghost Rider Hero | $ 60.17 | Slot |
| Hot Summer Nights | $ 546.30 | Slot |
| Hulk - Ultimate Revenge Slot | $ 5,236.53 | Slot |
| Hulk - Ultimate Revenge Super Hero | $ 560.02 | Slot |
| Hulk - Ultimate Revenge Hero | $ 60.17 | Slot |
| Iron Man Slot | $ 5,236.53 | Slot |
| Iron Man Super Hero | $ 560.02 | Slot |
| Iron Man Hero | $ 60.17 | Slot |
| Lottery | $ 107,274.15 | Lottery |
| Mad Professor | $ 546.30 | Slot |
| Millionaires Club 3 Reel | $ 1,405,005.39 | Slot |
| Millionaires Club 5 Reel | $ 1,405,005.39 | Slot |
| Mr. Rich | $ 546.30 | Slot |
| Northern Lights | $ 546.30 | Slot |
| Outta Space Adventure | $ 12,927.39 | Slot |
| Progressive Blackjack | $ 82,376.34 | Table Game |
| Rags to Riches 3 Reel | $ 252,706.13 | Slot |
| Rags to Riches 5 Reel | $ 252,706.13 | Slot |
| Rajah's Rubies | $ 546.30 | Slot |
| Salsa | $ 546.30 | Slot |
| Silent Screen | $ 12,927.39 | Slot |
| Silver Surfer Slot | $ 5,236.53 | Slot |
| Silver Surfer Super Hero | $ 560.02 | Slot |
| Silver Surfer Hero | $ 60.17 | Slot |
| Sirens | $ 546.30 | Slot |
| Shoot-O-Rama | $ 48,082.72 | Slot |
| Spider-Man Slot | $ 5,236.53 | Slot |
| Spider-Man Super Hero | $ 560.02 | Slot |
| Spider-Man Hero | $ 60.17 | Slot |
| Sunday Classics | $ 12,927.39 | Slot |
| Super Jackpot $1 | $ 5,339.54 | Video Poker |
| Super Jackpot 25c | $ 1,345.48 | Video Poker |
| The Hulk Slot | $ 5,236.53 | Slot |
| The Hulk Super Hero | $ 560.02 | Slot |
| The Hulk Hero | $ 60.17 | Slot |
| The Punisher Slot | $ 5,236.53 | Slot |
| The Punisher Super Hero | $ 560.02 | Slot |
| The Punisher Hero | $ 60.17 | Slot |
| The Sub-Mariner Slot | $ 5,236.53 | Slot |
| The Sub-Mariner Super Hero | $ 560.02 | Slot |
| The Sub-Mariner Hero | $ 60.17 | Slot |
| Thor Slot | $ 5,236.53 | Slot |
| Thor Super Hero | $ 560.02 | Slot |
| Thor Hero | $ 60.17 | Slot |
| Triple Olives $1 | $ 14,877.26 | Slot |
| Triple Olives 25c | $ 3,370.44 | Slot |
| Vampire Bats | $ 3,092.00 | Slot |
| Vampire Bats Mini | $ 315.50 | Slot |
| Video Keno | $ 261,406.64 | Keno |
| Witches & Warlocks | $ 3,092.00 | Slot |
| Witches & Warlocks Mini | $ 315.50 | Slot |
| Wolverine Slot | $ 5,236.53 | Slot |
| Wolverine Super Hero | $ 560.02 | Slot |
| Wolverine Hero | $ 60.17 | Slot |
| X-Men Slots | $ 5,236.53 | Slot |
| X-Men Super Hero | $ 560.02 | Slot |
| X-Men Hero | $ 60.17 | Slot |
| Zone of the Zombies | $ 3,092.00 | Slot |
| Zone of the Zombies Mini | $ 315.50 | Slot |
Click here to see the rest of CryptoLogic Software games.
|
© Copyright 2003 - 2009 Jackpot Finder
Not sure what we are on about?
Try the following Wikipedia links:
Online Gambling |
Online Casino |
Online Poker |
Online Bingo |
Sports Betting
Subscribe to our newsletter to get the latest promotions and WIN $100 every week!













